TIDES  Sandy Hook NJ-NY  OCT 2009

Tidal Differences
Location Low High
Jones Inlet (Point Lookout) -0:25 -0:20
East Rockaway +0:47 +0:41
East Rockaway Inlet -0:14 -0:07
Beach Channel (bridge) +0:24 +0:37
Norton Point, Head of Bay +0:45 +0:38
Canarsie +0:08 +0:27
Mill Basin +0:04 +0:28
Coney Island -0:17 -0:04
Norton Point, Gravesend Bay +0:03 -0:01
Fort Wadsworth, The Narrows +0:06 +0:06
Port Ivory, Howland Hook, N.Y. +0:39 +0:27
Tottenville +0:15 +0:02
New Dorp Beach +0:06 -0:05
Great Kills Harbor +0:21 +0:06
Princes Bay +0:06 0:00
South Amboy +0:08 -0:04
Keyport +0:06 -0:04
Atlantic Highlands -0:10 -0:10
SANDY HOOK 0:00 0:00
Highlands +0:14 +0:17
Oceanic Bridge, Navesink River +1:44 +1:13
Red Bank, Navesink River +1:56 +1:17
Sea Bright +1:07 +1:15
Gooseneck Point, bridge +2:41 +2:18
Manasquan Inlet, USCG Station -0:25 -0:13
 
Based on Sandy Hook Station
Date Day Moon Phase H-Tide AM Height L-Tide AM Height H-Tide PM Height L-Tide PM Height
1 Th 13 Days 12:20AM 0.5 L 06:29AM 4.7 H 12:39PM 0.7 L 06:43PM 5.0 H
2 F 14 Days 12:59AM 0.3 L 07:08AM 5.0 H 01:22PM 0.5 L 07:23PM 5.1 H
3 Sa 15 Days 01:37AM 0.2 L 07:44AM 5.3 H 02:06PM 0.3 L 08:00PM 5.1 H
4 Su Full Moon 02:14AM 0.1 L 08:17AM 5.5 H 02:48PM 0.2 L 08:36PM 5.1 H
5 M 17 Days 02:51AM 0.1 L 08:51AM 5.6 H 03:30PM 0.1 L 09:14PM 5.0 H
6 Tu 18 Days 03:28AM 0.1 L 09:26AM 5.7 H 04:12PM 0.2 L 09:55PM 4.8 H
7 W 19 Days 04:07AM 0.2 L 10:07AM 5.6 H 04:55PM 0.3 L 10:43PM 4.6 H
8 Th 20 Days 04:47AM 0.3 L 10:55AM 5.5 H 05:43PM 0.4 L 11:40PM 4.4 H
9 F 21 Days 05:33AM 0.5 L 11:54AM 5.4 H 06:39PM 0.6 L -----
10 Sa 22 Days 12:44AM 4.3 H 06:30AM 0.7 L 12:59PM 5.3 H 07:49PM 0.7 L
11 Su Last Quarter 01:48AM 4.3 H 07:45AM 0.9 L 02:04PM 5.2 H 09:03PM 0.7 L
12 M 24 Days 02:52AM 4.4 H 09:07AM 0.8 L 03:09PM 5.2 H 10:07PM 0.4 L
13 Tu 25 Days 03:56AM 4.7 H 10:17AM 0.6 L 04:14PM 5.2 H 11:03PM 0.1 L
14 W 26 Days 04:59AM 5.0 H 11:18AM 0.2 L 05:16PM 5.3 H 11:53PM -0.2 L
15 Th 27 Days 05:56AM 5.4 H 12:13PM 0.0 L 06:13PM 5.4 H -----
16 F 28 Days 12:39AM -0.4 L 06:48AM 5.8 H 01:05PM -0.2 L 07:04PM 5.5 H
17 Sa 29 Days 01:25AM -0.5 L 01:55PM -0.3 L 01:55PM -0.3 L 07:51PM 5.4 H
18 Su New Moon 02:09AM -0.4 L 08:19AM 6.2 H 02:44PM -0.4 L 08:36PM 5.3 H
19 M 1 Day 02:52AM -0.3 L 09:01AM 6.1 H 03:30PM -0.3 L 09:21PM 5.0 H
20 Tu 2 Days 03:34AM 0.0 L 09:43AM 5.9 H 04:14PM -0.1 L 10:07PM 4.7 H
21 W 3 Days 04:14AM 0.3 L 10:27AM 5.5 H 04:56PM 0.2 L 10:55PM 4.4 H
22 Th 4 Days 04:54AM 0.6 L 11:14AM 5.2 H 05:39PM 0.5 L 11:47PM 4.2 H
23 F 5 Days 05:34AM 0.9 L 12:04PM 4.9 H 06:25PM 0.8 L -----
24 Sa 6 Days 12:41AM 4.0 H 06:20AM 1.2 L 12:56PM 4.6 H 07:18PM 1.0 L
25 Su First Quarter 01:34AM 3.9 H 07:17AM 1.4 L 01:47PM 4.5 H 08:19PM 1.1 L
26 M 8 Days 02:26AM 3.9 H 08:28AM 1.5 L 02:39PM 4.4 H 09:19PM 1.1 L
27 Tu 9 Days 03:18AM 3.9 H 09:36AM 1.4 L 03:31PM 4.4 H 10:11PM 0.9 L
28 W 10 Days 04:10AM 4.1 H 10:32AM 1.2 L 04:23PM 4.4 H 10:55PM 0.7 L
29 Th 11 Days 05:00AM 4.4 H 11:22AM 0.9 L 05:15PM 4.5 H 11:36PM 0.4 L
30 F 12 Days 05:46AM 4.7 H 12:08PM 0.6 L 06:03PM 4.6 H ------
31 Sa 13 Days 12:16AM 0.2 L 06:29AM 5.1 H 12:54PM 0.3 L 06:48PM 4.7 H

Home  CAPTAIN  BOAT    GALLERY   RATES  Fishing Reports NYC  Tides NJ& NY   LINKS  EMAIL   MEDIA